RCS-800 Dispenser configuration
Box configuration
Note
The coin balancing, a dispense to the reject box during a deposit, is strict when it comes to the CAM box settings in SetUpCS. The box settings must correlate to the holes in the sorting disc as follows (factory default).

The illustration below is an example.

Note
Make sure Alt box has the same value as Box.
Dispenser configuration RCS 800 layout

1. Dispenser drawer 2. Dispenser (8 pcs)
Note
There is an upper limit (high) for the number of coins in each dispenser hopper. See Capacity in the list below.
See also
Dispenser volume RCS 800
Currencies and number of coins in hopper of each denomination for the RCS 800.
PU | 004[a] | 004[b] | 003[a] | 003[b] | 002[a] | 002[b] | 001[a] | 001[b] | CAM | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin dispenser/Box number | |||||||||||||||||||||||||||||||||||||||||||||||||
Currency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||
Coin chute outlet | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | |||||||||||||||||||||||||||||||||||||||||
AUD1 Capacity | 0.50 630 | 1.00 1870 | 0.05 4500 | 0.20 1360 | 2.00 2880 | 0.10 2970 | 020641-AU35 | ||||||||||||||||||||||||||||||||||||||||||
AUD2 Capacity | 0.50 630 | 1.00 1870 | 0.20 1360 | 0.05 4500 | 2.00 2880 | 0.10 2970 | 020641-AU36 TILL 005 WH3 | ||||||||||||||||||||||||||||||||||||||||||
BRL Capacity | 1.00 2000 | 0.25 2300 | 0.10 4000 | 0.05 3000 | 0.50 2500 | ||||||||||||||||||||||||||||||||||||||||||||
CAD Capacity | 2.00 1500 | 1.00 2000 | 0.10 3000 | 0.25 2200 | 0.01 5000 | 0.05 4000 | |||||||||||||||||||||||||||||||||||||||||||
CHF Capacity | 5.00 800 | 1.00 2500 | 0.05 4500 | 2.00 1800 | 0.50 4500 | 0.10 4300 | 0.20 4000 | ||||||||||||||||||||||||||||||||||||||||||
DDK Capacity | 5.00 1600 | 2.00 2300 | 20.00 1600 | 5.00[c] 1600 [c] | 20.00[c] 1600[c] | 1.00 4300 | 0.50 25350000 | 10.00 2500 | |||||||||||||||||||||||||||||||||||||||||
EUR Capacity | 2.00 1650 | 0.20 2325 | 0.50 1650 | 0.01 3900 | 1.00 1875 | 0.02 3825 | 0.10 3225 | 0.05 3000 | 020641-EU35 | ||||||||||||||||||||||||||||||||||||||||
EUR 1 and 2 cent bypass Capacity | 2.00 1650 | 0.20 2325 | 0.50 1650 | Bypass | 1.00 1875 | Bypass | 0.10 3225 | 0.05 3000 | 021641-EU35 with bypass chute | ||||||||||||||||||||||||||||||||||||||||
EUR3 Capacity | 2.00 1650 | 0.20 2400 | 0.50 1700 | 0.01 4100 | 1.00 1875 | 0.02 3400 | 0.10 3000 | 0.05 3000 | |||||||||||||||||||||||||||||||||||||||||
GBP Capacity | 2.00 2000 | 0.10 2600 | 0.50 1900 | 0.05 4500 | 0.02 1900 | 0.01 4000 | 0.20 2900 | 1.00 2100 | 020641-GB35 | ||||||||||||||||||||||||||||||||||||||||
GBP_LU Capacity | Bypass | 2.00 2500 | Bypass | 0.50 1500 | 0.20 1500 | 1.00 2500 | 0.10 1500 | 020641-GB36 | |||||||||||||||||||||||||||||||||||||||||
HUF Capacity | 200 770 | 50 900 | 5 2000 | 100 1100 | 10 1000 | 20 1000 | |||||||||||||||||||||||||||||||||||||||||||
MXN Capacity | 10 1800 | 0.50 3000 | 5.00 2100 | Bypass | 2.00 2500 | 0.50 5000 | 0.20 4300 | 1.00 4000 | |||||||||||||||||||||||||||||||||||||||||
NOK1 Capacity | 5.00 1800 | 20.00 1500 | 1.00 2200 | 10.00 2500 | Not used | ||||||||||||||||||||||||||||||||||||||||||||
NOK2 Capacity | 20.00 1500 | 5.00[c] 1600 [c] | 20.00[c] 1500 [c] | 1.00[c] 3200 [c] | 10.00[c] 2500 [c] | 1.00 3200 | 10.00 2500 | 5.00 1600 | 020641-NO35 | ||||||||||||||||||||||||||||||||||||||||
NZD1 Capacity | 0.20[c] 2800 [c] | 1.00[c] 2400 [c] | 2.00[c] 1900 [c] | 0.10 4000 | 2.00 1900 | 0.20 2800 | 1.00 2400 | 0.50 2800 | |||||||||||||||||||||||||||||||||||||||||
NZD2 Capacity | 0.20 1900 | 1.00 2400 | 0.50 2800 | 0.10 4000 | 0.20[c] 2800 [c] | 1.00[c] 2400 [c] | 0.20 2800 | 2.00[c] 1900 [c] | |||||||||||||||||||||||||||||||||||||||||
SEK1 Capacity | 5.00 1700 | 1.00[c] 2500 [c] | 5.00[c] 1700 [c] | 1.00[c] 2500 [c] | 1.00 2500 | 1.00[c] 2500 [c] | 10.00 2000 | 10.00[c] 2000 [c] | 020641-SE36 | ||||||||||||||||||||||||||||||||||||||||
SEK2 Capacity | 5.00 1700 | 1.00 2500 | 5.00[c] 1700 [c] | 10.00 2000 | 1.00[c] 2500 [c] | 1.00[c] 2500 [c] | 020641-SE535 | ||||||||||||||||||||||||||||||||||||||||||
USD Capacity | 1.00 2000 | 0.10 3000 | 0.25 2200 | 0.01 5000 | 0.05 4000 | ||||||||||||||||||||||||||||||||||||||||||||
[a] PercontaCashunit1.xml [b] PercontaCashunit2.xml [c] Manual refill | |||||||||||||||||||||||||||||||||||||||||||||||||
See also