RCS-400 Dispenser configuration
See also
Connect on-Device system-specific configuration
Dispenser configuration RCS 400 / RCS 400 2.0 layout
Box configuration
Note
The coin balancing, a dispense to the reject box during a deposit, is strict when it comes to the CAM box settings in SetUpCS. The box settings must correlate to the holes in the sorting disc as follows (factory default).

The illustration below is an example.

Note
Make sure Alt box has the same value as Box.
Dispenser configuration RCS 400 / RCS 400 2.0 layout

1. Cabinet 2. Dispenser (8 pcs) 3. Front
Note
There is an upper limit (high) for the number of coins in each dispenser hopper. See Capacity in the table below.
See also
Dispenser configuration RCS 400 GBP_LU

1. Cabinet 2. Dispenser (5 pcs)
Note
There is an upper limit (high) for the number of coins in each dispenser hopper. See Capacity in the list below.
See also
Dispenser volume RCS 400
Currencies and number of coins in hopper of each denomination for the RCS 400.
PU | 004[a] | 004[b] | 003[a] | 003[b] | 002[a] | 002[b] | 001[a] | 001[b] | CAM | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin dispenser/Box number | |||||||||||||||||||||||||||||||||||||||||||||||||
Currency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||
Coin chute outlet | 2B | 1B | 2A | 1A | 1C | 2C | 1D | 2D | |||||||||||||||||||||||||||||||||||||||||
AUD Capacity | 0.05 2400 | 2.00 2000 | 0.10 1500 | 1.00 1100 | 0.20 900 | 0.50 400 | 020641-AU51 016069-100 | ||||||||||||||||||||||||||||||||||||||||||
BRL Capacity | 0.10 1800 | 0.05 1350 | 0.50 1125 | 0.25 1000 | 1.00 900 | 020641-BR5 | |||||||||||||||||||||||||||||||||||||||||||
CAD Capacity | 0.10 1500 | 0.10 1500 | 0.01 2500 | 0.50 2000 | 0.25 1100 | 0.25 1100 | 1.00 1000 | 2.00 750 | 020641-CA51 | ||||||||||||||||||||||||||||||||||||||||
CHF Capacity | 0.50 3000 | 0.50 3000 | 0.10 2000 | 0.20 2000 | 1.00 1300 | 2.00 800 | 5.00 400 | 020641-CH51 016069-100 | |||||||||||||||||||||||||||||||||||||||||
DDK Capacity | 1.00 2100 | 0.50 2000 | 10.00 1250 | 2.00 1100 | 5.00[c] 800 | 20.00 950 | 5.00 800 | 020641-DK5 | |||||||||||||||||||||||||||||||||||||||||
EUR Capacity | 0.01 2500 | 0.02 2500 | 0.10 2100 | 0.05 2000 | 0.20 1500 | 1.00 1250 | 0.50 1100 | 2.00 1000 | 020641-EU5 | ||||||||||||||||||||||||||||||||||||||||
GBP Capacity | 0.05 2200 | 0.01 2000 | 0.20 1400 | 1.00 1000 | 0.10 1300 | 0.02 950 | 0.50 900 | 2.00 770 | 020641-GB51 | ||||||||||||||||||||||||||||||||||||||||
HUF Capacity | 5 2000 | 100 1000 | 10 1000 | 20 1000 | 50 900 | 200 770 | 020641-HU50 | ||||||||||||||||||||||||||||||||||||||||||
MXN Capacity | Bypass | 0.50 2500 | 0.20 2100 | 1.00 2000 | 0.50 1500 | 2.00 1200 | 5.00 1000 | 10.00 900 | 020641-MX5 | ||||||||||||||||||||||||||||||||||||||||
NOK Capacity | 10.00 1200 | 1.00 1100 | 10.00 1200 | 5.00 900 | 1.00[c] 1100 | 20.00[c] 750 | 5.00[c] 900 | 20.00 750 | 020641-NO7 | ||||||||||||||||||||||||||||||||||||||||
NZD Capacity | 0.10 2000 | 0.20 1400 | 1.00 1200 | 0.50 1400 | 0.20[c] 1400 | 2.00 900 | 1.00[c] 1200 | 2.00[c] 900 | 020641-NZ5 016069-100 | ||||||||||||||||||||||||||||||||||||||||
SEK Capacity | 1.00 1250 | 1.00[c] 1250 | 10.00 1000 | 10.00[c] 1000 | 1.00[c] 1250 | 1.00 1250 | 5.00[c] 900 | 5.00 900 | 020641-SE6 | ||||||||||||||||||||||||||||||||||||||||
TRY Capacity | 0.10 2500 | 0.50 1250 | 0.25 2100 | 0.05 2500 | 1.00 1000 | 020641-TR50 | |||||||||||||||||||||||||||||||||||||||||||
USD Capacity | 0.10 1500 2500 | - - 2500 | 0.01 2500 2100 | 0.05 2000 | - - 1250 | 0.25 1100 | 1.00 1000 | - - 1000 | 020641-US51 | ||||||||||||||||||||||||||||||||||||||||
ZAR Capacity | 0.05 1500 | 0.20 2000 | 0.50 2500 | 1.00 2000 | 0.10 2500 | 2.00 1250 | 5.00 800 | 020641-ZA50 | |||||||||||||||||||||||||||||||||||||||||
[a] PercontaCashunit1.xml [b] PercontaCashunit2.xml [c] Manual refill | |||||||||||||||||||||||||||||||||||||||||||||||||
See also
Dispenser volume RCS 400
Currencies and number of coins in hopper of each denomination for the RCS 400.
PU | 004[a] | 004[b] | 003[a] | 003[b] | 002[a] | 002[b] | 001[a] | 001[b] | CAM | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin dispenser/Box number | |||||||||||||||||||||||||||||||||||||||||||||||||
Currency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||
Coin chute outlet | 2B | 1B | 2A | 1A | 1C | 2C | 1D | 2D | |||||||||||||||||||||||||||||||||||||||||
AUD Capacity | 0.05 2400 | 2.00 2000 | 0.10 1500 | 1.00 1100 | 0.20 900 | 0.50 400 | 020641-AU51 016069-100 | ||||||||||||||||||||||||||||||||||||||||||
BRL Capacity | 0.10 1800 | 0.05 1350 | 0.50 1125 | 0.25 1000 | 1.00 900 | 020641-BR5 | |||||||||||||||||||||||||||||||||||||||||||
CAD Capacity | 0.10 1500 | 0.10 1500 | 0.01 2500 | 0.50 2000 | 0.25 1100 | 0.25 1100 | 1.00 1000 | 2.00 750 | 020641-CA51 | ||||||||||||||||||||||||||||||||||||||||
CHF Capacity | 0.50 3000 | 0.50 3000 | 0.10 2000 | 0.20 2000 | 1.00 1300 | 2.00 800 | 5.00 400 | 020641-CH51 016069-100 | |||||||||||||||||||||||||||||||||||||||||
DDK Capacity | 1.00 2100 | 0.50 2000 | 10.00 1250 | 2.00 1100 | 5.00[c] 800 | 20.00 950 | 5.00 800 | 020641-DK5 | |||||||||||||||||||||||||||||||||||||||||
EUR Capacity | 0.01 2500 | 0.02 2500 | 0.10 2100 | 0.05 2000 | 0.20 1500 | 1.00 1250 | 0.50 1100 | 2.00 1000 | 020641-EU5 | ||||||||||||||||||||||||||||||||||||||||
GBP Capacity | 0.05 2200 | 0.01 2000 | 0.20 1400 | 1.00 1000 | 0.10 1300 | 0.02 950 | 0.50 900 | 2.00 770 | 020641-GB51 | ||||||||||||||||||||||||||||||||||||||||
HUF Capacity | 5 2000 | 100 1000 | 10 1000 | 20 1000 | 50 900 | 200 770 | 020641-HU50 | ||||||||||||||||||||||||||||||||||||||||||
MXN Capacity | Bypass | 0.50 2500 | 0.20 2100 | 1.00 2000 | 0.50 1500 | 2.00 1200 | 5.00 1000 | 10.00 900 | 020641-MX5 | ||||||||||||||||||||||||||||||||||||||||
NOK Capacity | 10.00 1200 | 1.00 1100 | 10.00 1200 | 5.00 900 | 1.00[c] 1100 | 20.00[c] 750 | 5.00[c] 900 | 20.00 750 | 020641-NO7 | ||||||||||||||||||||||||||||||||||||||||
NZD Capacity | 0.10 2000 | 0.20 1400 | 1.00 1200 | 0.50 1400 | 0.20[c] 1400 | 2.00 900 | 1.00[c] 1200 | 2.00[c] 900 | 020641-NZ5 016069-100 | ||||||||||||||||||||||||||||||||||||||||
SEK Capacity | 1.00 1250 | 1.00[c] 1250 | 10.00 1000 | 10.00[c] 1000 | 1.00[c] 1250 | 1.00 1250 | 5.00[c] 900 | 5.00 900 | 020641-SE6 | ||||||||||||||||||||||||||||||||||||||||
TRY Capacity | 0.10 2500 | 0.50 1250 | 0.25 2100 | 0.05 2500 | 1.00 1000 | 020641-TR50 | |||||||||||||||||||||||||||||||||||||||||||
USD Capacity | 0.10 1500 2500 | - - 2500 | 0.01 2500 2100 | 0.05 2000 | - - 1250 | 0.25 1100 | 1.00 1000 | - - 1000 | 020641-US51 | ||||||||||||||||||||||||||||||||||||||||
ZAR Capacity | 0.05 1500 | 0.20 2000 | 0.50 2500 | 1.00 2000 | 0.10 2500 | 2.00 1250 | 5.00 800 | 020641-ZA50 | |||||||||||||||||||||||||||||||||||||||||
[a] PercontaCashunit1.xml [b] PercontaCashunit2.xml [c] Manual refill | |||||||||||||||||||||||||||||||||||||||||||||||||
See also